Federal Report Card
Federal Report Card
The U.S. Department of Education requires each state to publish an annual report card with specific district- and campus-level data.
The following information can be found on these report cards:
| Part (i): | General Description of the Texas State Accountability System |
|---|---|
| Part (ii): | Student Achievement by Proficiency Level |
| Part (iii)(I): | Academic Growth |
| Part (iii)(II): | Graduation Rate |
| Part (iv): | English Language Proficiency |
| Part (v): | School Quality or Student Success (SQSS) |
| Part (vi): | Goal Meeting Status |
| Part (vii): | STAAR Participation |
| Part (viii): | Civil Rights Data |
| Part (ix): | Teacher Quality Data |
| Part (x): | Per-pupil Expenditure |
| Part (xi): | STAAR Alternate 2 Participation |
| Part (xii): | Statewide National Assessment of Educational Progress (NAEP) |
| Part (xiii): | Cohort Rate of Graduates Enrolled in Post-secondary Education |
Reports are not available until December/January the following school year.
